Song Difficulties (Excluding the hidden/bonus songs) - in 4 sections (New, Hidden, MAX, other)
New Songs
Song | Single | Double | ||||
Light | Standard | Heavy | Light | Standard | Heavy | |
A MINUTE | 2 | 4 | 7 | 2 | 5 | 7 |
DESTINY | 2 | 5 | 7 | 2 | 6 | 8 |
DRIFTING AWAY | 2 | 5 | 8 | 2 | 5 | 8 |
ever snow | 2 | 5 | 8 | 2 | 6 | 8 |
FANTASY(MAX2) | 2 | 5 | 6 | 2 | 5 | 7 |
IT'S RAINING MEN | 2 | 5 | 7 | 2 | 5 | 7 |
LONG TRAIN RUNNIN' | 2 | 5 | 7 | 3 | 5 | 7 |
LOOK AT US | 2 | 6 | 7 | 2 | 5 | 7 |
MAXIMUM OVERDRIVE | 2 | 4 | 8 | 1 | 5 | 8 |
NOTHING GONNA STOP | 2 | 5 | 7 | 2 | 6 | 7 |
rain of sorrow | 2 | 5 | 9 | 2 | 5 | 8 |
Secret Rendez-vous | 2 | 5 | 7 | 2 | 5 | 7 |
STAY | 2 | 5 | 9 | 2 | 5 | 9 |
THE REFLEX | 2 | 5 | 8 | 2 | 5 | 7 |
TRANCE DE JANEIRO | 2 | 4 | 8 | 2 | 6 | 9 |
BABY LOVE ME | 3 | 5 | 8 | 3 | 5 | 8 |
CANDY (vocal) | 3 | 5 | 7 | 3 | 5 | 7 |
D2R | 3 | 5 | 7 | 3 | 5 | 7 |
DIVE INTO THE NIGHT | 3 | 5 | 7 | 3 | 6 | 7 |
LITTLE BOY | 3 | 6 | 8 | 3 | 6 | 9 |
LIVING IN AMERICA | 3 | 5 | 7 | 3 | 6 | 8 |
MORE THAN I NEEDED TO KNOW | 3 | 5 | 7 | 2 | 5 | 7 |
SO FABULOUS SO FIERCE | 3 | 5 | 7 | 3 | 6 | 8 |
Sweet Sweet MAGIC | 3 | 6 | 9 | 3 | 6 | 9 |
THE WHISTLE SONG | 3 | 4 | 7 | 3 | 4 | 7 |
THERE YOU'LL BE | 3 | 6 | 8 | 2 | 6 | 8 |
TSUGARU | 3 | 6 | 9 | 4 | 7 | 9 |
WAKA LAKA | 3 | 6 | 8 | 3 | 5 | 8 |
BREAK DOWN! | 4 | 6 | 9 | 4 | 6 | 9 |
Hidden (Unlocked) Songs
Song | Single | Double | ||||
Light | Standard | Heavy | Light | Standard | Heavy | |
Abyss | 2 | 5 | 7 | 3 | 5 | 7 |
Burning Heat! | 2 | 5 | 9 | 2 | 6 | 9 |
Sana Morette Ne Ente | 2 | 5 | 8 | 2 | 5 | 8 |
Silent Hill | 2 | 6 | 7 | 4 | 5 | 7 |
Spin the disc | 2 | 5 | 8 | 2 | 5 | 8 |
Higher | 3 | 5 | 6 | 3 | 5 | 7 |
I Feel... | 3 | 6 | 9 | 2 | 5 | 9 |
My Summer Love | 3 | 6 | 9 | 3 | 5 | 9 |
.59 | 4 | 6 | 7 | 4 | 6 | 7 |
DXY! | 4 | 6 | 8 | 4 | 6 | 8 |
ECSTASY | 4 | 6 | 7 | 4 | 6 | 7 |
Holic | 4 | 6 | 8 | 4 | 6 | 8 |
La Senorita | 4 | 6 | 7 | 4 | 6 | 9 |
Luv to me | 4 | 7 | 8 | 5 | 6 | 8 |
Wild Rush | 4 | 5 | 6 | 4 | 6 | 8 |
Sexy Planet | 5 | 6 | 7 | 4 | 5 | 7 |
Super Star | 5 | 6 | 8 | 4 | 6 | 8 |
Trip Machine Climax | 5 | 7 | 9 | 5 | 7 | 9 |
Kakumei | 4 | 6 | 9 | 3 | 5 | 9 |
Maxx Unlimited | 6 | 8 | 10 | 6 | 8 | 10 |
Songs from MAX
Song | Single | Double | ||||
Light | Standard | Heavy | Light | Standard | Heavy | |
Firefly | 1 | 5 | 7 | 2 | 5 | 8 |
HIGHS OFF U | 1 | 5 | 7 | 2 | 5 | 8 |
ORDINARY WORLD | 1 | 4 | 7 | 4 | 5 | 7 |
WWW.BLONDE GIRL | 1 | 4 | 7 | 2 | 4 | 7 |
DO YOU REMEMBER ME | 2 | 5 | 8 | 2 | 5 | 9 |
JUSTIFY MY LOVE | 2 | 5 | 9 | 3 | 4 | 7 |
LET'S GROOVE | 2 | 5 | 6 | 3 | 4 | 7 |
LOVIN' YOU | 2 | 6 | 8 | 3 | 5 | 8 |
MIRACLE | 2 | 5 | 7 | 2 | 5 | 8 |
ON THE JAZZ | 2 | 5 | 7 | 3 | 5 | 7 |
The Centre Of The Heart | 2 | 5 | 7 | 2 | 5 | 7 |
true...(radio edit) | 2 | 5 | 7 | 3 | 5 | 7 |
Yozora no Mukou | 2 | 5 | 8 | 2 | 4 | 9 |
COWGIRL | 3 | 5 | 8 | 3 | 4 | 7 |
DIVE (more deep & deeper style) | 3 | 5 | 7 | 2 | 5 | 6 |
FANTASY(MAX1) | 3 | 5 | 9 | 1 | 6 | 9 |
Sobakasu | 3 | 5 | 7 | 4 | 5 | 8 |
I'M IN THE MOOD FOR DANCING | 3 | 5 | 8 | 3 | 4 | 7 |
Let the beat hit em! | 3 | 5 | 6 | 3 | 5 | 6 |
Look To The Sky | 3 | 5 | 7 | 2 | 5 | 7 |
MY SWEET DARLIN' | 3 | 4 | 8 | 4 | 5 | 8 |
NORI NORI NORI | 3 | 5 | 7 | 3 | 5 | 8 |
Share My Love | 3 | 5 | 7 | 3 | 4 | 5 |
SO DEEP | 3 | 5 | 9 | 2 | 6 | 9 |
SOMEWHERE OVER THE RAINBOW | 3 | 5 | 7 | 3 | 5 | 7 |
true...(Trance Sunrise Mix) | 3 | 5 | 8 | 3 | 6 | 8 |
TWILIGHT ZONE | 3 | 5 | 9 | 3 | 5 | 8 |
WITCH DOCTOR | 3 | 4 | 8 | 2 | 6 | 8 |
CANDY | 4 | 5 | 8 | 4 | 6 | 9 |
Do it Right | 4 | 5 | 7 | 4 | 5 | 8 |
exotic ethnic | 4 | 5 | 9 | 4 | 6 | 9 |
Groove | 4 | 6 | 8 | 3 | 6 | 8 |
Groove 2001 | 4 | 6 | 7 | 4 | 6 | 7 |
Midnite Blaze | 4 | 5 | 8 | 4 | 5 | 8 |
Healing Vision(Angelic mix) | 5 | 7 | 9 | 5 | 7 | 9 |
MAX300 | 6 | 8 | 10 | 6 | 8 | 10 |
ORION'78(civilization mix) | 6 | 8 | 9 | 6 | 8 | 9 |
Other Songs
Song | Single | Double | ||||
Light | Standard | Heavy | Light | Standard | Heavy | |
BURNIN' THE FLOOR | 2 | 5 | 9 | 2 | 6 | 9 |
ABSOLUTE | 3 | 5 | 8 | 3 | 5 | 8 |
CAN'T STOP FALLIN' IN LOVE | 3 | 5 | 8 | 3 | 4 | 8 |
era | 3 | 6 | 8 | 4 | 6 | 8 |
Healing Vision | 3 | 6 | 8 | 3 | 6 | 9 |
ORION'78 | 3 | 5 | 9 | 3 | 5 | 7 |
B4U | 4 | 5 | 8 | 4 | 6 | 7 |
BRILLIANT 2U | 4 | 5 | 6 | 4 | 5 | 7 |
BROKEN MY HEART | 4 | 5 | 9 | 4 | 6 | 9 |
CAN'T STOP FALLIN' IN LOVE (SPEED MIX) | 4 | 6 | 9 | 4 | 6 | 9 |
CELEBRATE NITE | 4 | 6 | 7 | 4 | 6 | 7 |
DROP THE BOMB | 4 | 5 | 6 | 4 | 5 | 6 |
END OF THE CENTURY | 4 | 7 | 9 | 5 | 6 | 9 |
HYSTERIA | 4 | 6 | 8 | 3 | 5 | 7 |
INSERTiON | 4 | 6 | 9 | 4 | 6 | 8 |
LOVE AGAIN TONIGHT | 4 | 6 | 7 | 4 | 6 | 7 |
Matsuri JAPAN | 4 | 5 | 9 | 4 | 6 | 8 |
STILL IN MY HEART | 4 | 6 | 7 | 4 | 5 | 7 |
AFRONOVA | 5 | 7 | 9 | 6 | 7 | 9 |
AM-3P | 5 | 6 | 8 | 5 | 6 | 7 |
BRILLIANT 2U(Orchestra Groove) | 5 | 6 | 7 | 4 | 5 | 7 |
DEAD END | 5 | 7 | 9 | 6 | 7 | 8 |
DROP OUT | 5 | 7 | 9 | 5 | 7 | 9 |
DYNAMITE RAVE | 5 | 7 | 9 | 5 | 6 | 8 |
PARANOiA KCET | 5 | 7 | 9 | 5 | 7 | 9 |
PARANOiA | 6 | 7 | 8 | 7 | 8 | 9 |
PARANOIA EVOLUTION | 6 | 7 | 8 | 5 | 7 | 9 |
PARANOiA MAX | 6 | 8 | 8 | 7 | 8 | 9 |
PARANOiA Rebirth | 6 | 7 | 9 | 6 | 8 | 9 |
TRIP MACHINE(Luv MIX) | 6 | 7 | 8 | 7 | 8 | 9 |
* You get unlock 31 when *ALL* other 30 unlocks are complete |
The Unlock System:Every time you play and pass a song, you get points in the following manner:1 Player, pass a Double mode song - 2 points 1 Player, all Perfects on a Single mode song - 10 points 1 Player, all Perfects on a Double mode song - 20 points 2 Players, both pass a Single mode song - 2 points 2 Players, 1 passes and 1 fails a Single mode song - 1 point 2 Players, Both Players fail a Single mode song - 0 points 2 Players, 1 Player gets all Perfects and another passes - 11 points 2 Players, 1 Player gets all Perfects and another fails - 10 points 2 Players, both get all Perfects - 20 points The total number of points required for the next unlock starts at 750 points, but varies due to some method for which the specifics about this are still not known, though the general consensus among players in Japan is that it is time-based (how long it takes to get the next unlock). If the next unlock is done within a set time, the machine will skip the next unlock (i.e., going from unlock 1 to 3 instead of 1 to 2). If it takes longer, the next unlock in sequence will be unlocked. If the unlock takes longer than some set time, the number of points required may even be reduced, but again, the specifics about this are not known. In the case the machine is unlocked very quickly (matters of hours between unlocks), the points required jumps from 750 per unlock for the first 15 unlocks to 1000 points for the last 15. In the case (likely) the machine has skipped an unlock during the process, after unlock 30, the unlock order cycles back to 1 and the remaining unlocks are done in sequence. |
If you want to speed up the unlock process so you have fewer unlocks to do, follow these instructions:
1) | Go to the operator menu, and select 'Game Options'. There will be an option that says 'Clear Machine Points'. *Warning* : This will clear all of your unlocks). Choose this option, and when it asks you to confirm it, choose yes. Now, return to the main menu. |
2) | Go to 'Game Options' again, but instead of pressing the start button to enter the menu, press and hold the Service Switch and the Down arrow on the 1P side, and while holding them down, press the 1p Start Button. It should take you to the "Secret" menu |
3) | Select "Append" |
4) | Input one of the following passwords
DGMBJCU - YCDPMAS (Unlocks 1-5 only) |
5) | Exit the operator menu. Do *NOT* choose "Initialize". |
Note: (Oni) difficulty means the steps and music are slightly remixed (read: different)
Oni course marquee images provided courtesy of Milton L. (Maple)
Individual songs in the courses are listed as:
[Song Name] ([Difficulty Setting]), [Single Difficulty] / [Double Difficulty]
Onidou (Demon Road) Drop Out (Heavy), 9 / 9 D2R (Heavy), 7 / 7 Waka Laka (Heavy), 8 / 8 Paranoia 180 (Heavy), 8 / 9 Trance De Janeiro (Heavy), 8 / 9 Paranoia KCET Clean Mix (Heavy), 9 / 9 Stay (Heavy), 9 / 9 Healing Vision -Angelic mix- (Heavy), 9 / 9 Tsugaru (Heavy), 9 / 9 Maxx Unlimited (Heavy), 10 / 10 |
Onidou 2 (Demon Road 2) Drop Out (Oni), 9 / 9 Sexy Planet (Oni), 7 / 7 Break Down (Heavy), 9 / 9 Tsugaru (Oni), 9 / 8 Burning Heat (Heavy), 9 / 9 Kakumei (Heavy), 9 / 9 |
Midnight Blue AM-3P (Oni), 7 / 7 Ecstasy (Oni), 8 / 8 Sexy Planet (Oni), 7 / 7 Secret Rendez-vous (Heavy), 7 / 7 Insertion (Heavy), 9 / 8 |
Love RevenG Matsuri Japan (Oni), 7 / 7 Afronova (Oni), 8 / 8 Tsugaru (Oni), 9 / 8 Orion .78 (Heavy), 9 / 7 Exotic Ethnic (Heavy), 9 / 9 |
BeForU True (Trance Sunrise Mix) (Standard), 5 / 6 Dive (Standard), 5 / 5 Firefly (Standard), 5 / 5 Ever Snow (Heavy), 8 / 8 Break Down (Heavy), 9 / 9 Candy (Vocal) (Heavy), 7 / 7 |
Happy Hardcore WWW.BLONDE Girl (Heavy), 7 / 7 Still in my Heart (Oni), 8 / 8 Dynamite Rave (Oni), 7 / 8 Waka Laka (Heavy), 8 / 8 Sweet Sweet Magic (Heavy), 9 / 9 |
Naoki feat. Paula Terry Still in my Heart (Oni), 8 / 8 Can't Stop Fallin' in Love (Standard), 5 / 4 Broken My Heart (Standard), 5 / 6 Love Again Tonight (Heavy), 7 / 7 Destiny (Heavy), 7 / 8 |
Tempo Changer Era (Heavy), 8 / 8 Insertion (Heavy), 9 / 8 Somewhere Over the Rainbow (Heavy), 7 / 7 Let's Groove (Heavy), 6 / 7 More than I Needed to Know (Heavy), 7 / 7 |
Soul 6 Share My Love (Standard), 5 / 4 Do It Right (Standard), 5 / 5 Secret Rendesvous (Standard), 5 / 5 Let's Groove (Heavy), 6 / 7 Hysteria (Oni), 7 / 7 Groove (Heavy), 8 / 8 |
Cool 7 Justify My Love (Standard), 5 / 4 Look to the Sky (Standard), 5 / 5 Groove 2001 (Standard), 6 / 6 Holic (Heavy), 8 / 8 On The Jazz (Heavy), 7 / 7 Rain of Sorrow (Heavy), 9 / 8 Drifting Away (Heavy), 8 / 8 |
Pop 8 More Than I Needed to Know (Standard), 5 / 5 Silent Hill (Oni), 7 / 7 Candy (star) (Standard), 5 / 6 Baby Love Me (Standard), 5 / 5 Higher (Oni), 7 / 7 Sobakasu (Heavy), 7 / 8 Do You Remember Me (Heavy), 8 / 9 My Sweet Darlin' (Heavy), 8 / 8 |
Fine Choice Nori Nori Nori (Standard), 5 / 5 My Summer Love (Oni), 7 / 7 Matsuri Japan (Oni), 7 / 7 Witch Doctor (Standard), 4 / 6 The Whistle Song (Heavy), 7 / 7 |
From Solo Let The Beat Hit 'em (R&B style) (Heavy), 6 / 6 Superstar (Oni), 7 / 7 Wild Rush (Oni), 7 / 1 Hysteria (Oni), 7 / 7 Can't Stop Falling in Love (Heavy), 8 / 8 |
From IIDX Absolute (Standard), 5 / 5 Holic (Heavy), 8 / 8 Abyss (Heavy), 7 / 7 DXY! (Heavy), 8 / 8 Burning Heat (Heavy), 9 / 9 |
Naoki Platinum Brilliant 2U (Oni), 7 / 7 Dynamite Rave (Oni), 7 / 8 Celebrate Nite (Oni), 8 / 8 B4U (Oni), 7 / 7 Burnin' The Floor (Oni), 7 / 7 D2R (Heavy), 7 / 7 |
Naoki Standard Brilliant 2U (Standard), 5 / 5 Dynamite Rave (Standard), 7 / 6 Celebrate Nite (Standard), 6 / 6 B4U (Standard), 5 / 6 Burnin' The Floor (Heavy), 9 / 9 D2R (Heavy), 7 / 7 |
Nearly 130 Long Train Runnin' (Standard), 5 / 5 So Fabulous, So Fierce (Standard), 5 / 6 Look at us (Standard), 6 / 5 Higher (Oni), 7 / 7 A Minute (Standard), 4 / 5 |
Paranoia Brothers Paranoia (Heavy), 8 / 9 Paranoia Max (Heavy), 8 / 9 Paranoia KCET Clean Mix (Heavy), 9 / 9 Paranoia Evolution (Heavy), 8 / 9 Paranoia Rebirth (Heavy), 9 / 9 |
These pics and videos were all taken by me, Aaron, and you are free to host them as long as credit is given where credit is due.
For laughs, from the test location version (on which I played last February):
The Upper Marquee for Max 2
Mr. Eto, the Konami rep. I had an interview with
A Random Challenge Mode Results Screen
The side panel for Max 2
A crappy shot of the Music Options Screen
The original Song List, Page 1/10
The original Song List, Page 2/10
The original Song List, Page 3/10
The original Song List, Page 4/10
The original Song List, Page 5/10
The original Song List, Page 6/10
The original Song List, Page 7/10
The original Song List, Page 8/10
The original Song List, Page 9/10
The original Song List, Page 10/10
Back to the DDR Page . . . . . . Back to Aaron in Japan Page
Comments or Suggestions? Then contact me at: admin@aaroninjapan.com