The Perfect

Pac-Man

Project

BoardDescriptionPrizeValueBlue TimeStage ScoreMax Possible ScoreVideo Link
1Cherry1006 s14,800 14,800 Link
2Strawberry3005 s15,200 30,000 Link
31st Peach5004 s15,600 45,600 Link
42nd Peach5003 s15,600 61,200 Link
51st Apple7002 s16,000 77,200 Link
62nd Apple7005 s16,000 93,200 Link
71st Grape10002 s16,600 109,800 Link
82nd Grape10002 s16,600 126,400 Link
91st Galaxian20001 s18,600 145,000 Link
102nd Galaxian20005 s18,000 163,000 Link
111st Bell30002 s21,200 184,200 Link
122nd Bell30001 s20,600 204,800 Link
131st Key50001 s24,600 229,400 Link
142nd Key50003 s24,600 254,000 Link
153rd Key50001 s24,600 278,600 Link
164th Key50001 s24,600 303,200 Link
175th Key5000-12,600 315,800 Link
186th Key50001 s24,600 340,400 Link
197th Key5000-12,600 353,000 Link
208th Key5000-12,600 365,600
219th Key5000-12,600 378,200 Link
229th Key5000-12,600 390,800
239th Key5000-12,600 403,400
249th Key5000-12,600 416,000
259th Key5000-12,600 428,600
269th Key5000-12,600 441,200 Link
279th Key5000-12,600 453,800
289th Key5000-12,600 466,400
299th Key5000-12,600 479,000
309th Key5000-12,600 491,600
319th Key5000-12,600 504,200 Link
329th Key5000-12,600 516,800
339th Key5000-12,600 529,400
349th Key5000-12,600 542,000
359th Key5000-12,600 554,600
369th Key5000-12,600 567,200 Link
379th Key5000-12,600 579,800
389th Key5000-12,600 592,400
399th Key5000-12,600 605,000
409th Key5000-12,600 617,600
419th Key5000-12,600 630,200 Link
429th Key5000-12,600 642,800
439th Key5000-12,600 655,400
449th Key5000-12,600 668,000
459th Key5000-12,600 680,600
469th Key5000-12,600 693,200 Link
479th Key5000-12,600 705,800
489th Key5000-12,600 718,400
499th Key5000-12,600 731,000
509th Key5000-12,600 743,600
519th Key5000-12,600 756,200 Link
529th Key5000-12,600 768,800
539th Key5000-12,600 781,400
549th Key5000-12,600 794,000
559th Key5000-12,600 806,600
569th Key5000-12,600 819,200 Link
579th Key5000-12,600 831,800
589th Key5000-12,600 844,400
599th Key5000-12,600 857,000
609th Key5000-12,600 869,600
619th Key5000-12,600 882,200 Link
629th Key5000-12,600 894,800
639th Key5000-12,600 907,400
649th Key5000-12,600 920,000
659th Key5000-12,600 932,600
669th Key5000-12,600 945,200 Link
679th Key5000-12,600 957,800
689th Key5000-12,600 970,400
699th Key5000-12,600 983,000
709th Key5000-12,600 995,600
719th Key5000-12,600 1,008,200 Link
729th Key5000-12,600 1,020,800 Link
739th Key5000-12,600 1,033,400
749th Key5000-12,600 1,046,000
759th Key5000-12,600 1,058,600
769th Key5000-12,600 1,071,200 Link
779th Key5000-12,600 1,083,800
789th Key5000-12,600 1,096,400
799th Key5000-12,600 1,109,000
809th Key5000-12,600 1,121,600
819th Key5000-12,600 1,134,200 Link
829th Key5000-12,600 1,146,800
839th Key5000-12,600 1,159,400
849th Key5000-12,600 1,172,000
859th Key5000-12,600 1,184,600
869th Key5000-12,600 1,197,200 Link
879th Key5000-12,600 1,209,800
889th Key5000-12,600 1,222,400
899th Key5000-12,600 1,235,000
909th Key5000-12,600 1,247,600
919th Key5000-12,600 1,260,200 Link
929th Key5000-12,600 1,272,800
939th Key5000-12,600 1,285,400
949th Key5000-12,600 1,298,000
959th Key5000-12,600 1,310,600
969th Key5000-12,600 1,323,200 Link
979th Key5000-12,600 1,335,800
989th Key5000-12,600 1,348,400
999th Key5000-12,600 1,361,000
1009th Key5000-12,600 1,373,600
1019th Key5000-12,600 1,386,200
1029th Key5000-12,600 1,398,800
1039th Key5000-12,600 1,411,400
1049th Key5000-12,600 1,424,000
1059th Key5000-12,600 1,436,600
1069th Key5000-12,600 1,449,200
1079th Key5000-12,600 1,461,800
1089th Key5000-12,600 1,474,400
1099th Key5000-12,600 1,487,000
1109th Key5000-12,600 1,499,600
1119th Key5000-12,600 1,512,200
1129th Key5000-12,600 1,524,800
1139th Key5000-12,600 1,537,400
1149th Key5000-12,600 1,550,000
1159th Key5000-12,600 1,562,600
1169th Key5000-12,600 1,575,200
1179th Key5000-12,600 1,587,800
1189th Key5000-12,600 1,600,400
1199th Key5000-12,600 1,613,000
1209th Key5000-12,600 1,625,600
1219th Key5000-12,600 1,638,200
1229th Key5000-12,600 1,650,800
1239th Key5000-12,600 1,663,400
1249th Key5000-12,600 1,676,000
1259th Key5000-12,600 1,688,600
1269th Key5000-12,600 1,701,200
1279th Key5000-12,600 1,713,800
1289th Key5000-12,600 1,726,400
1299th Key5000-12,600 1,739,000
1309th Key5000-12,600 1,751,600
1319th Key5000-12,600 1,764,200
1329th Key5000-12,600 1,776,800
1339th Key5000-12,600 1,789,400
1349th Key5000-12,600 1,802,000
1359th Key5000-12,600 1,814,600
1369th Key5000-12,600 1,827,200
1379th Key5000-12,600 1,839,800
1389th Key5000-12,600 1,852,400
1399th Key5000-12,600 1,865,000
1409th Key5000-12,600 1,877,600
1419th Key5000-12,600 1,890,200
1429th Key5000-12,600 1,902,800
1439th Key5000-12,600 1,915,400
1449th Key5000-12,600 1,928,000
1459th Key5000-12,600 1,940,600
1469th Key5000-12,600 1,953,200
1479th Key5000-12,600 1,965,800
1489th Key5000-12,600 1,978,400
1499th Key5000-12,600 1,991,000
1509th Key5000-12,600 2,003,600 Link
1519th Key5000-12,600 2,016,200
1529th Key5000-12,600 2,028,800
1539th Key5000-12,600 2,041,400
1549th Key5000-12,600 2,054,000
1559th Key5000-12,600 2,066,600
1569th Key5000-12,600 2,079,200
1579th Key5000-12,600 2,091,800
1589th Key5000-12,600 2,104,400
1599th Key5000-12,600 2,117,000
1609th Key5000-12,600 2,129,600
1619th Key5000-12,600 2,142,200
1629th Key5000-12,600 2,154,800
1639th Key5000-12,600 2,167,400
1649th Key5000-12,600 2,180,000
1659th Key5000-12,600 2,192,600
1669th Key5000-12,600 2,205,200
1679th Key5000-12,600 2,217,800
1689th Key5000-12,600 2,230,400
1699th Key5000-12,600 2,243,000
1709th Key5000-12,600 2,255,600
1719th Key5000-12,600 2,268,200
1729th Key5000-12,600 2,280,800
1739th Key5000-12,600 2,293,400
1749th Key5000-12,600 2,306,000
1759th Key5000-12,600 2,318,600
1769th Key5000-12,600 2,331,200
1779th Key5000-12,600 2,343,800
1789th Key5000-12,600 2,356,400
1799th Key5000-12,600 2,369,000
1809th Key5000-12,600 2,381,600
1819th Key5000-12,600 2,394,200
1829th Key5000-12,600 2,406,800
1839th Key5000-12,600 2,419,400
1849th Key5000-12,600 2,432,000
1859th Key5000-12,600 2,444,600
1869th Key5000-12,600 2,457,200
1879th Key5000-12,600 2,469,800
1889th Key5000-12,600 2,482,400
1899th Key5000-12,600 2,495,000
1909th Key5000-12,600 2,507,600
1919th Key5000-12,600 2,520,200
1929th Key5000-12,600 2,532,800
1939th Key5000-12,600 2,545,400
1949th Key5000-12,600 2,558,000
1959th Key5000-12,600 2,570,600
1969th Key5000-12,600 2,583,200
1979th Key5000-12,600 2,595,800
1989th Key5000-12,600 2,608,400
1999th Key5000-12,600 2,621,000
2009th Key5000-12,600 2,633,600
2019th Key5000-12,600 2,646,200
2029th Key5000-12,600 2,658,800
2039th Key5000-12,600 2,671,400
2049th Key5000-12,600 2,684,000
2059th Key5000-12,600 2,696,600
2069th Key5000-12,600 2,709,200
2079th Key5000-12,600 2,721,800
2089th Key5000-12,600 2,734,400
2099th Key5000-12,600 2,747,000
2109th Key5000-12,600 2,759,600
2119th Key5000-12,600 2,772,200
2129th Key5000-12,600 2,784,800
2139th Key5000-12,600 2,797,400
2149th Key5000-12,600 2,810,000
2159th Key5000-12,600 2,822,600
2169th Key5000-12,600 2,835,200
2179th Key5000-12,600 2,847,800
2189th Key5000-12,600 2,860,400
2199th Key5000-12,600 2,873,000
2209th Key5000-12,600 2,885,600
2219th Key5000-12,600 2,898,200
2229th Key5000-12,600 2,910,800
2239th Key5000-12,600 2,923,400
2249th Key5000-12,600 2,936,000
2259th Key5000-12,600 2,948,600
2269th Key5000-12,600 2,961,200
2279th Key5000-12,600 2,973,800
2289th Key5000-12,600 2,986,400
2299th Key5000-12,600 2,999,000
2309th Key5000-12,600 3,011,600 Link
2319th Key5000-12,600 3,024,200
2329th Key5000-12,600 3,036,800
2339th Key5000-12,600 3,049,400
2349th Key5000-12,600 3,062,000
2359th Key5000-12,600 3,074,600
2369th Key5000-12,600 3,087,200
2379th Key5000-12,600 3,099,800
2389th Key5000-12,600 3,112,400
2399th Key5000-12,600 3,125,000
2409th Key5000-12,600 3,137,600
2419th Key5000-12,600 3,150,200
2429th Key5000-12,600 3,162,800
2439th Key5000-12,600 3,175,400
2449th Key5000-12,600 3,188,000
2459th Key5000-12,600 3,200,600
2469th Key5000-12,600 3,213,200
2479th Key5000-12,600 3,225,800
2489th Key5000-12,600 3,238,400
2499th Key5000-12,600 3,251,000
2509th Key5000-12,600 3,263,600
2519th Key5000-12,600 3,276,200
2529th Key5000-12,600 3,288,800
2539th Key5000-12,600 3,301,400
2549th Key5000-12,600 3,314,000
2559th Key5000-12,600 3,326,600 Link
256Split Screen5000-6,760 3,333,360


AIJBot Poetry. Available at Amazon and CreateSpace.


My own book on the history of the Japanese DDR Community available at Amazon


My first book appearance. Available at Amazon.


Coming Fall 2011


Available Now in the App Store(tm):



Coming soon for PC/XBox360: